Kyocera TASKalfa 2200
- Easy to operate and Speedily delivery the professional quality that your business demands
- Fast, affordable digital A3 copying with optional GDI print functionality
- Up to 22 pages A4 and 10 pages A3 per minute
- Fastest in class warm up time of 17.2 seconds
- ID card copy function
- Optional duplex unit for cost-saving double-sided printing
- Optional 50-sheet reversing document processor
- Standard paper capacity of 400 sheets (expandable to 1,300 sheets)
[/vc_column_text]
Click on the image for full view
GENERAL
| Main Function | Copy, Print, Scan |
|---|---|
| Writing Method | Semiconductor Laser |
| CPU | 500MHz |
| Print Speed (A4) , Simplex/Duplex (Optional) | 22/11 cpm |
| Memory | 256MB |
| Warm Up Time | 17.2 seconds |
| Paper Capacity , Standard | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) |
| Paper Capacity , Maximum | 1,300 sheets (Main Unit + PF-480 x 3) + MPT |
| Paper Size , Cassette | Min. A5R – Max. A3 (Ledger) |
| Paper Size , MPT | Min. A6R – Max. A3 (Ledger) |
| Paper Weight , Cassette | 64 to 105 g/m² |
| Paper Weight , MPT | 45 to 160 g/m² |
| Duplex Printing (Optional) | Paper size: A5R to A3; Paper weight: 64 to 105 g/m² |
| Display LCD (Back Light) | 2-line, 128 x 32 dot |
| Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) |
| Weight (Main Unit) | 27kg (with platen) |
| Power Consumption (Standard configuration) (220 to 240V) , Copy/Print Mode | 415W or less |
| Power Consumption (Standard configuration) (220 to 240V) , Stand-by Mode | 76W or less |
| Power Consumption (Standard configuration) (220 to 240V) , Sleep Mode | 1.54W or less |
| Noise (ISO7779/ ISO9296) , | 62dB(A) |
| Noise (ISO7779/ ISO9296) , Stand-by Mode | 40dB(A) |
Print Functions
| Resolution | Fast 1200 |
|---|---|
| PDL | Host Based (GDI) |
| Connectivity | Plug & Play (USB), SNMP |
| Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10; Apple Macintosh OS 10.5 or more, Linux OS |
| Interface | USB2.0 High Speed x1 |
| Print Box | 10 |
Copy Functions
| Copy Size | Max. A3 (Ledger) – Min. A6R |
|---|---|
| Resolution | 600 x 600 dpi |
| First Copy Time | 5.7 seconds |
| Zoom Ratio , Manual | 25% to 400% (1% per Step) |
| Zoom Ratio , Pre-defined | 5R5E |
| Multiple Copy | 1 to 999 |
| ID Card Copy | Yes |
| N-Up Copy | 2-in-1, 4-in-1 |
Scan Functions
| Color Selection | Full Color; Grayscale; Mono |
|---|---|
| Resolution | Color: 300dpi, 200dpi; Mono: 600dpi, 400dpi, 300dpi, 200dpi |
| File Format | TIFF (MMR/JPEG compression), PDF (MMR/JPEG compression/High Compression PDF), JPEG, BMP |
| Image Type Mode | Text, Photo, Text + Photo |
| Transmission Type | Scan to PC (SMB); Scan to E-mail; TWAIN Scan; WIA Scan, Scan Utility: Client Tool |
| Address Storage | 10 addresses |
CONTROLLER
| Operating Systems | Windows 10 ; |
|---|


