A3 BLACK & WHITE imageRUNNER 2204N / 2004N / 2004
- Backlight 3.5-inch touch panel screen
- Multi-function network device: copy, print, colour scan
- ID Card Copy and Department ID* Management
*Only applicable for iR2204N / 2004N - Output speed:
imageRUNNER 2204N: 22ppm
imageRUNNER 2004N: 20ppm
imageRUNNER 2004: 20ppm
[/vc_column_text]
Click on the image for full view
Manage usage with Department ID *
Manage access and track your device usage on the iR2204N / 2004N for up to 100 users with Department ID. With this feature, you can assign selective access privileges, restrict the number of prints, as well as track print, copy and scan usages. Device usage can be better managed through understanding copy and print outputs to better control your overheads.
*Only applicable for iR2204N / 2004N
Convenient Colour scan with MF Toolbox
Scan, store and share your documents in various formats with the Pull and Push Scan function by triggering your MF Toolbox desktop application. Documents can also be saved in Searchable PDF format and word searches can be performed effortlessly on your document content.
Built-in Connectivity for easy connection*
With built-in wireless LAN, the imageRUNNER 2204N /2004N can connect with computers or mobile devices in the same network wirelessly.
The imageRUNNER 2204N / 2004N also allow supports a variety of mobile applications and plugin like, Canon Print Business, Canon Print Service, Google Cloud Print and Mopria, enabling users to print on the go.
*Only applicable for iR2204N / 2004N
Specifications for imageRUNNER 2204N / 2004N / 2004
GENERAL SPECIFICATIONS | ||
Type | A4 Monochrome Multifunctional Device (Reader / Printer Desktop) | |
Copy / Print Speed | iR2004 / iR2004N: | A4: 20ppm A3: 10ppm |
iR2204N: | A4: 22ppm A3: 11ppm |
|
Warm-Up Time | 13 secs | |
Recovery from sleep mode | 4.3 secs | |
First Copy Time (A4) | 7.4 secs | |
Memory | iR2004: | 128MB |
iR2004N / iR2204N: | 512MB | |
Interface (Network) |
iR2004: | N/A |
iR2004N / iR2204N: | Ethernet 100Base-Tx / 10Base-T | |
Interface (Others) |
USB x 1 | |
Dimensions (W x D x H) | iR2004: | 622 x 589 x 502mm (with platen cover) |
iR2004N / iR2204N: | 622 x 605 x 607mm (with ADF) |
|
Weight | iR2004: | Approximately 28.7kg |
iR2004N / iR2204N: | Approximately 35.5kg (with ADF) | |
Installation Space (W x D) | 921 x 589mm (when multi purpose tray is extended) |
|
Power Supply | iR2004: | 220 – 240V AC, 50 / 60Hz, 2.4A |
iR2004N / iR2204N: | 220 – 240V AC, 50 / 60 Hz, 2.7A | |
Max Power Consumption | Maximum Power Consumption: | 1.5kWh |
When the machine is in the Sleep mode: | 2W | |
Toner Yield (A4, 6% coverage) | Approx 10,200 sheets | |
Drum Yield | Approx 61,700 sheets | |
PRINT SPECIFICATIONS | ||
Print Resolution | 600 x 600dpi | |
Page Description Language(s) | UFRII LT (Standard) | |
Print OS Compatibility | Windows 10 / 8.1 / 8 / 7 / Vista / XP, Windows Server 2003 / Server 2003 R2 / Server 2008, Mac OS X 10.6.X or later | |
Network Protocol | iR2004: | N/A |
iR2004N / iR2204N: | TCP / IP (IPv4 / IPv6) Frame type: Ethernet II Print applications: LPD / Raw / IPP |
|
COPY SPECIFICATIONS | ||
Copy Resolution | 600 x 600dpi | |
Multiple Copies/Prints | Up to 99 copies | |
Magnification | 25 – 400% (1% increment) | |
COLOUR SCAN SPECIFICATIONS | ||
Pull Scan & Push Scan (MF Toolbox) | BW / CLR: 300 x 300dpi | |
Scan Speed (A4, 300dpi) | 1 sided | BW: 23 sheets/minute CL: 12 sheets/minute |
Scan OS Compatibility | Windows 10/8.1/8/7/Vista , Mac OS X 10.6.X or later | |
Push Colour Scan | iR2004: | N/A |
iR2004N / iR2204N: | Network folders (SMB, FTP) | |
Pull Colour Scan / Remote Scan | MF Toolbox, application compatible with TWAIN / WIA | |
File Format (Scan) | PDF / Compact PDF / Searchable PDF / BMP / JPEG / EXIF / TIFF | |
PAPER HANDLING | ||
Paper Sizes | Casette 1 | A3, B4, A4R, A4, B5, B5R, A5R, India-LGL, FOOLSCAP |
Cassette 2*
*Only applicable for iR2004N / iR2204N |
A3, B4, A4R, A4, A5, B5, B5R | |
Multi Purpose Tray | A3, B4, A4R, A4, B5, B5R, A5, A5R, India-LGL, FOOLSCAP, Envelope (COM 10, Monarch, ISO-C5, DL) | |
Paper Input Capacity (Standard) | Cassette 1 | 250 sheets (80gsm) |
Multi Purpose Tray | 80 sheets (80gsm) | |
Paper Input Capacity (Option) | Cassette 2*
*Only applicable for iR2004N / iR2204N |
250 sheets (80gsm) |
Paper Weight | Cassette | Weight: 64 – 90gsm |
OPTIONAL ACCESSORIES | ||
DUPLEX AUTOMATIC DOCUMENT FEEDER – AT1 | ||
Type | iR2004: | N/A |
iR2004N / iR2204N: | Automatic Document Feeder | |
Size of Originals | iR2004: | N/A |
iR2004N / iR2204N: | A3, B4, A4, A4R, B5, B5R, A5, A5R, FOOLSCAP, India LGL | |
Paper Weight | iR2004: | N/A |
iR2004N / iR2204N: | When continuously scanning: 52 – 105g/m2 When scanning a single original: 37 – 128g/m2 |
|
Max. Number of Originals | iR2004: | N/A |
iR2004N / iR2204N: | 50 sheets (80gsm) | |
Scanning Speed (Max) | Copying (A4 in B / W at 600dpi) |
iR2004: N/A iR2004: 1-sided scanning: 20ipm iR2204N: 1-sided scanning: 22ipm |
Scanning (A4 in B/ W 300dpi) | iR2004: N/A iR2004N / iR2204N: 1-sided scanning: 23ipm |
|
Dimensions (W x D x H) | iR2004: | N/A |
iR2004N / iR2204N: | 565 x 520.5 x 126mm | |
Weight | iR2004: | N/A |
iR2004N / iR2204N: | Approximately 7.0kg | |
CASSETTE FEEDING MODULE- AD1 | ||
Paper Sizes | iR2004: | N/A |
iR2004N / iR2204N: | A3, B4, A4, A4R, B5, B5R, A5 | |
Paper Capacity | iR2004: | N/A |
iR2004N / iR2204N: | 250 sheets (80gsm) | |
Power Source | iR2004: | N/A |
iR2004N / iR2204N: | From main unit | |
Dimensions (W × D × H) | iR2004: | N/A |
iR2004N / iR2204N: | 579 x 575 x 116mm | |
Weight | iR2004: | N/A |
iR2004N / iR2204N: | Approx. 5.75kg | |
OTHER OPTIONAL ACCESSORIES AND SUPPLIES | ||
Duplex Unit-C1*, Platen Cover Type X*, FL Cassette-BB1, Heater Kit-M2, Cassette Heater Unit-40
* Available for iR2204N / 2004 only. |
Consumables for imageRUNNER 2204N / 2004N / 2004
Paper
-
- Canon Premium
Premium white paper with consistent performance and reliability for high quality volume copying and printing. Produced using 100% Eucalyptus fibre offering high bulk and opacity.
Size Packaging Price per ream A4 (70gsm) 500 sheets/ream (5/ctn) A4 (80gsm) 500 sheets/ream (5/ctn)
- Canon Premium
-
- Canon Business High Grade
High grade white paper for general office use. Good opacity eliminates show-through with double sided copying and printing.
Size Packaging Price per ream A4 (70gsm) 500 sheets/ream (5/ctn) A4 (80gsm) 500 sheets/ream (5/ctn) A3 (70gsm) 500 sheets/ream (5/ctn) A3 (80gsm) 500 sheets/ream (5/ctn)
- Canon Business High Grade
-
- Canon Standard
Canon Standard is made for high volume and quality printing while keeping the running cost competitive. Ideal paper for your daily high intensity printing needs.
Size Packaging Price per ream A4 (70gsm) 500 sheets/ream (5/ctn) A4 (80gsm) 500 sheets/ream (5/ctn) A3 (70gsm) 500 sheets/ream (5/ctn) A3 (80gsm) 500 sheets/ream (5/ctn)
- Canon Standard
-
- Canon Recycled Plus
Canon Recycled Plus is a quality paper produced with 100% post-consumer waste, without optical whiteners. This paper enables excellent run-ability and is designed for broad range of home and office applications for customers where the environment is of vital importance.
Size Packaging Price per ream A4 (80gsm) 500 sheets/ream (5/ctn)
- Canon Recycled Plus
-
- Canon Tints
Tints are evenly spread throughout the paper so every square centimeter on both sides of the paper has the same perfect colour. Canon Tints provide the perfect solution for every kind of business applications. For prints that are impressive, eye catching and vividly expressive. Suitable for copiers, laser printers and inkjet printers.
Size Packaging Price per ream A4 80gsm (Cream) 500 sheets/ream (5/ctn) A4 80gsm (Yellow) 500 sheets/ream (5/ctn) A4 80gsm (Ice Blue) 500 sheets/ream (5/ctn) A4 80gsm (Medium Green) 500 sheets/ream (5/ctn) A4 80gsm (Lavender) 500 sheets/ream (5/ctn)
- Canon Tints
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.