A4 BLACK & WHITE imageCLASS MF246DN
Feature-rich All-in-One (Print, Copy, Scan, Fax) with duplex and network
With built-in duplex printing engine, the imageCLASS MF246dn increases productivity, at the same time save paper and printing cost.
- Print Speed (A4): up to 27ppm
- FPOT (A4): 6.0secs.
- Print Resolution: Up to 1200 x 1200dpi (equivalent)
- Recommended Monthly Print Volume: 500 – 2,500 pages
[/vc_column_text]
Click on the image for full view
Auto-Duplex Printing
Stay productive with the built-in auto duplex printing engine. Save time, save paper and save the environment by printing double-sided documents.
SEND Technology
Take advantage of Canon’s SEND technology by scanning and sending documents to email or shared folder, increasing the efficiency of document exchange in your office.
35-sheet Auto Document Feeder
A 35-sheet Auto Document Feeder (ADF) performs automated batch copying, scanning, or faxing of multi-page document originals.
Network Printing
Printing within small workgroups and offices is made easy with the mageCLASS printers’ embedded networking standards. With built-in LAN, the printer makes it convenient and effortless to share print resources with other users on the same network.
Built-In PCL Language
The MF246DN comes standard with PCL language, enabling the printer to work with a wide range of business applications.
Greater Mobility Anywhere
Armed with a suite of Canon applications as well as support for third party print solutions, you can now print and scan directly from your smart phone or tablet without the use of a computer.
Vari-Angle Operation Panel
Adopting a vari-angle operation panel design, users are able to tilt the panel according to own preference as well as easy operation. This design also provides flexibility in terms of device placement, be it being placed on ground level or on pedestal.
Specifications for imageCLASS MF246DN
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 27ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
Warm-Up Time (From Power On) | 13.5secs. or less | |
First Print Out Time (FPOT) A4 | Approx. 6.0secs. | |
Recovery Time (From Sleep Mode) | 2.0secs. or less | |
Print Language | UFR II LT, PCL 6 | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal (*1), Indian Legal, Foolscap | |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
|
COPY | ||
Copy Speed (A4) | 27ppm | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) A4 | Approx. 9.0secs. | |
Maximum Number of Copies | Up to 999 copies | |
Reduce / Enlargement | 25 – 400% in 1% increments | |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
SCAN | ||
Scan Type | Colour Contact Image Sensor | |
Scan Resolution | Optical | Up to 600 x 600dpi |
Driver Enhanced | Up to 9,600 x 9,600dpi | |
Maximum Scan Size | Platen Glass | Up to 216 x 297mm |
Scan Speed (*2) | Platen Glass | Approx. 3.0secs. per sheet (mono) Approx. 4.0secs. per sheet (colour) |
ADF (A4) | 20 / 15ipm (mono / colour) | |
Colour Depth | 24-bit | |
Pull Scan | Yes, USB and Network | |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | |
Scan To Cloud | Yes, MF Scan Utility | |
Scan Driver Compatibility | TWAIN, WIA, ICA | |
SEND | ||
SEND Method | SMB, SMTP (E-mail), POP (E-mail) | |
Colour Mode | Full Colour, Grayscale, Monochrome | |
Scan Resolution | 300 x 300dpi | |
File Format | JPEG, TIFF, PDF | |
FAX | ||
Modem Speed | Up to 33.6 Kbps | |
Fax Resolution | Up to 200 x 400dpi | |
Compression Method | MH, MR, MMR | |
Memory Capacity (*3) | Up to 256 pages | |
One-touch Dial | 4 dials | |
Coded Dials | Up to 100 dials | |
Group Dials / Destinations | Max. 103 dials / Max. 50 destinations | |
Sequential Broadcast | Max. 114 destinations | |
Duplex Fax (TX) | No | |
Receive Mode | Fax Only, Manual, Answering Machine, Fax / Tel Auto Switch | |
Memory Backup | Permanent Fax Memory Back-up | |
Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports | |
PAPER HANDLING | ||
Auto Document Feeder (ADF) | 35 sheets (80g/m2) | |
Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal (Min. 105 x 148mm to Max. 216 x 356mm) |
|
Paper Input | Standard Cassette | 250 sheets |
Multi-Purpose Tray | 1 sheet | |
Paper Output (Based on 68g/m2) | 100 sheets (face down) | |
Paper Size | Standard Cassette | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 210mm to Max. 216 x 356mm) |
Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127mm to Max. 216 x 356mm) |
|
Paper Weight | Standard Cassette | 60 to 163g/m2 |
Multi-Purpose Tray | 60 to 163g/m2 | |
Paper Type | Plain, Heavy, Recycled, Color, Label, Index Card, Envelope | |
CONNECTIVITY & SOFTWARE | ||
Standard Interface | Wired | High-Speed USB 2.0 10 / 100 Base-T Ethernet |
Network Interface | LPD, RAW, IPP / IPPS, WSD-Print (IPv4, IPv6) | |
Scan | WSD-Scan (IPv4, IPv6) | |
TCP / IP Application Services: | Bonjour(mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) | |
Management | SNMPv1/v3 (IPv4, IPv6), HTTP / HTTPS, SNTP | |
Network security | Wired | IP / Mac address filtering, SNMPv3, SSL (HTTPS / IPPS), IEEE802.1x |
Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple AirPrint™, Mopria® Print Service | |
Compatible Operating Systems | Microsoft® Windows® 10 (32 / 64-bit), Windows® 8.1 (32 / 64-bit), Windows® 8 (32 / 64-bit), Windows Vista® (32 / 64-bit), Windows® 7 (32 / 64-bit), Windows Vista® (32 / 64-bit), Windows® Server 2012 R2 (64-bit), Windows® Server 2008 R2 (64-bit), Windows® Server 2008 (32 / 64-bit), Windows® Server 2003 R2 (32 / 64-bit), Windows® Server 2003 (32 / 64-bit), Mac OS X (*4) 10.6.8~, Linux (*4) | |
Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, AddressBook Tool, Toner Status, Send Setting Tool | |
GENERAL | ||
Device Memory | 512MB | |
Operational Panel | 6-line Monochrome LCD Touch Screen | |
Dimensions (W x D x H) | 390 x 371 x 360mm (Cassette closed) 390 x 441 x 360mm (Cassette opened) |
|
Weight | Approx. 12.1kg (without cartridge) Approx. 12.7kg (with cartridge) |
|
Power Consumption | Maximum | 1,150W or less |
During Operation (Avg.) | Approx. 490W | |
During Standby (Avg.) | Approx. 5.7W | |
During Sleep (Avg.) | Approx. 1.3W (USB connection) Approx. 1.4W (Wired LAN connection) |
|
Noise level (*5) | During Operation | Sound Pressure Level: 52.0dB Sound Power Level: 6.6B |
During Standby | Sound Pressure Level: Inaudible(*6) Sound Power Level: 43dB |
|
Operating Environment | Temperature: 10 – 30°C Humidity: 20 – 80% RH (no condensation) |
|
Power Requirement | AC 220 – 240V (±10%), 50 / 60Hz (±2Hz) | |
Consumables (*7) | Toner (Standard) | Cartridge 337: 2,400 pages (bundled: 1,700 pages) |
Monthly Duty Cycle (*8) | 15,000 pages |
Specifications are subject to change without notice. | |
*1 | Legal refers to paper measuring 215.9 x 355.6mm (8.5 x 14 inches). |
*2 | Scanning with 300 x 300 dpi resolution. The communication time is not included. |
*3 | Based on ITU-T #1 Chart ( standard mode) |
*4 | Drivers for Mac OS can be downloaded from the website when available. |
*5 | Measured in accordance with ISO 7779, declared noise emission in accordance with ISO 9296. |
*6 | “Inaudible” indicates the sound pressure level of each bystander position is below the ISO 7779 absolute criteria for the background noise level. |
*7 | Declared yield in accordance with ISO / IEC 19752. |
*8 | Monthly Duty Cycle value provides a means for comparison of product robustness in relation to other Canon laser devices, and does not refer to actual maximum image output per month. |
Consumables for imageCLASS MF246DN
Ink Cartridges / Bottles or Toner Cartridges
Paper
-
- Canon Premium
Premium white paper with consistent performance and reliability for high quality volume copying and printing. Produced using 100% Eucalyptus fibre offering high bulk and opacity.
Size Packaging Price per ream A4 (70gsm) 500 sheets/ream (5/ctn) A4 (80gsm) 500 sheets/ream (5/ctn)
- Canon Premium
-
- Canon Business High Grade
High grade white paper for general office use. Good opacity eliminates show-through with double sided copying and printing.
Size Packaging Price per ream A4 (70gsm) 500 sheets/ream (5/ctn) A4 (80gsm) 500 sheets/ream (5/ctn)
- Canon Business High Grade
-
- Canon Standard
Canon Standard is made for high volume and quality printing while keeping the running cost competitive. Ideal paper for your daily high intensity printing needs.
Size Packaging Price per ream A4 (70gsm) 500 sheets/ream (5/ctn) A4 (80gsm) 500 sheets/ream (5/ctn)
- Canon Standard
-
- Canon Recycled Plus
Canon Recycled Plus is a quality paper produced with 100% post-consumer waste, without optical whiteners. This paper enables excellent run-ability and is designed for broad range of home and office applications for customers where the environment is of vital importance.
Size Packaging Price per ream A4 (80gsm) 500 sheets/ream (5/ctn)
- Canon Recycled Plus
-
- Top Colour Zero
Top Colour Zero papers undergo a special surface treatment during manufacture. The high degree of whiteness and satin gloss gives colour prints a distinctly vivid appearance. Excellent running characteristics allow processing from the paper tray of all colour copiers and laser printers making it ideal for business applications.
Size Packaging Price per ream A4 (90gsm) 500 sheets/ream (5/ctn) A4 (100gsm) 500 sheets/ream (5/ctn) A4 (160gsm) 250 sheets/ream (5/ctn)
- Top Colour Zero
-
- Canon Tints
Tints are evenly spread throughout the paper so every square centimeter on both sides of the paper has the same perfect colour. Canon Tints provide the perfect solution for every kind of business applications. For prints that are impressive, eye catching and vividly expressive. Suitable for copiers, laser printers and inkjet printers.
Size Packaging Price per ream A4 80gsm (Cream) 500 sheets/ream (5/ctn) A4 80gsm (Yellow) 500 sheets/ream (5/ctn) A4 80gsm (Ice Blue) 500 sheets/ream (5/ctn) A4 80gsm (Medium Green) 500 sheets/ream (5/ctn) A4 80gsm (Lavender) 500 sheets/ream (5/ctn)
- Canon Tints