Kyocera TASKalfa 300i
- Up to 30/15 pages per minute A4/A3 in b/w
- 2 GB RAM + 160 GB HD memory and storage
- Standard network printing, colour scanning and duplex printing
- Expandable dual fax ports and internet fax
- Individual paper-handling and finishing options
- Enhanced security functions
- Long-life components provide exceptional efficiency and reliability
[/vc_column_text]
Click on the image for full view
Options
Name | Description |
---|---|
CF-4GB | CompactFlash® card: 4GB for printing forms, fonts, logos, macro storage and for HyPAS™ applications |
Internet Fax Kit | Type A |
Fax System S(C) | Type (S)C |
MM-16-128 | Fax Memory : Image memory (128 MB) |
Data Security Kit (E) AC | In line with ISO 15408 (Common Criteria) with security level EAL3 |
Printed Document Guard Kit | Type A |
PS159 Wireless LAN | (802.11b/g/n) |
PS129 Fibre Optic | 100BaseFX (SC) |
PS1129 Gigabit Fibre Optic | 1000BaseSX (SC) |
PS1109 Gigabit Printserver | 10BaseT / 100BaseTX / 1000BaseT (RJ-45) |
Platen Cover | Type E |
Paper Handling Options
Name | Type | Dimension | Paper | Max. capacity |
---|---|---|---|---|
DP-670 (B) | Automatic document processor | 286 x 710 x 627 mm | 45-160 g/m², A3-A5R, folio (RADF) | 75 sheets A4 |
DF-670 (B) | Internal finisher | 165 x 325 x 450 mm | 60-105 g/m², one-position-stapling max. 30 sheets A4 or 20 sheets A3 | 500 pages A4, 250 pages A3 |
DF-780 (B) | Document Finisher | 634.9 x 533 x 1013.5 mm | A3–B5E, 64–128 g/m², three positions stapling up to 50 sheets A4 or 25 sheets A3 | Max. 1,000 sheets A4 |
PF-680 | Paper feeder | 570 x 619 x 309 mm | 60-120 g/m², A3-A5R, folio | 2 x 500 sheets |
JS-670 (B) | Job separator | 45-160 g/m², A3-A5R | 100 sheets | |
AK-670 | Attachment Kit required for use of DF-780 (B) | |||
CB-680 | Wooden cabinet | |||
CB-681 | Metal cabinet |
Consumables
Name | Description |
---|---|
TK-685 | Microfine toner black for 20000 pages at 6 % coverage (A4) |
GENERAL
General type | Monochrome Multifunctional for A3 format |
Technology | KYOCERA Laser, Mono component |
Engine speed | UP to 30/15 pages per minute A4/A3 |
Resolution | 600 x 600 dpi(copy), 1,800 dpi level x 600 dpi (copy photo mode) |
Warm-up time | 29 seconds or less from power on |
Time to first print | Approx. 5.8 seconds |
Time to first copy | Approx. 5.1 seconds |
Dimensions (W x D x H) | Main unit: 570 x 630 x 767.2 mm |
Weight | Main unit incl. toner: Approx. 75 kg |
Power consumption | Printing: 610 W, Stand-by: 130 W, Sleep-mode: 12 W |
Power source | AC 220 V ~ 240 V, 50/60 Hz |
Noise (ISO 7779) | Printing/copying: 66.5 dB(A), Stand-by: 47 dB(A) |
Safety standards | GS, TÜV, CE – This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHs compatibility |
PAPER HANDLING
Input capacity | 200 sheet multi-purpose tray, 45–200 g/m², A3–A6R; Max. 2 x 500 sheet universal paper cassette, 60–120 g/m², A3–A5R |
Max. input capacity with options | 2,200 sheets A4 |
Duplex unit | Double-side printing as standard; A3-A5, 60-80 g/m² |
Max. output capacity | 250 sheets face-down |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by Kyocera under normal environmental conditions. |
Processor | PowerPC 750 FL-600MHz |
Memory | Standard 2048 MB + 160 GB HDD |
Controller language | PRESCRIBE |
Emulations | PCL 6 (5e/XL), KPDL3 (Postscript 3 compatible), XPS Direct print, PDF Direct print |
Fonts | 93 outline fonts (PCL6), 8 fonts (Windows Vista), 136 PostScript KPDL 3 fonts, 45 types of one-dimensional barcodes plus two-dimensional barcode (PDF-417) |
Downloadable fonts | KYOCERA, PCL + TrueType format, Type 1 + 3 format |
Features | Quick copy, Proof and hold, Private print, Job storage, Job management functionality |
Applicable OS | All current Windows operating systems, Mac OS X Version 10.2 or higher, UNIX, LINUX as well as other operating systems on request. |
COPY
Max. original size | A3 |
Digital copy features | Scan once print many, Electronic sort, 2in1 and 4in1 function, Image repeat copy, Page numbering, Cover mode, Booklet copy, 160 GB document box, Interrupt copy, Form overlay |
Exposure modes | Auto, manual: 7 or 13 steps |
Preset magnification ratios | 5 Reductions/ 5 Enlargements |
Zoom range | 25 – 400 in 1% steps |
Continuous copy | 1 – 999 |
Memory capacity | 2048 MB |
Image adjustments | Text, Text + Photo, Photo |
SCAN
Interfaces | 10/100 Base-TX |
Original recognition | Text, Photo, Text + Photo, OCR |
Max. scan size | A3 |
Scan functionalities | Scan-to-email, Scan-to-FTP, Network TWAIN, Scan-to-SMB,Scan-to-BOX, Scan-to-USB |
Scan resolution | 600, 400, 300, 200, 200×100, 200×400, (256 greyscales) |
Scan speed | 50 originals per minute in b/w (300 dpi/A4), 15 originals per minute in colour (300 dpi/A4) |
FAX (Optional)
Compatibility | ITU-T Super G3 |
Modem speed | 33.6 kbps |
Transmission speed | 3 or less (JBIG) |
Scanning density | Normal: 8 dot/mm x 3.85 line/mm, Fine: 8 dot/mm x 7.7 line/mm, Superfine: 8 dot/mm x 15.4 line/mm, Ultrafine: 16 dot/mm x 15.4 line/mm, Halftone |
Max. original size | A3 |
Compression method | MH, MMR, MR, JBIG |
Memory | Standard 12 MB, max. 120 MB |
Fax features | Opt. Internet fax, Network faxing, Rotate transmission, Rotate reception, Remote diagnostics, Duplex fax transmission and reception, Memory reception, Mailbox, Dual fax with second fax system |
INTERFACES
Standard interface | USB 2.0 (Hi-Speed), FastEthernet (10/100BaseTX), Slot for optional CompactFlash®-Card |